loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,328.83 5.23 1.03
Equity-ICICI Bank May 31, 2025 997.72 3.93 1.32
Reverse Repo-TREPS May 31, 2025 540.13 2.13 44.85
Equity-Bharti Airtel May 31, 2025 530.39 2.09 33.09
Equity-Infosys May 31, 2025 520.44 2.05 4.17
Equity-Axis Bank May 31, 2025 506.69 1.99 0.61
Equity-Mphasis May 31, 2025 393.54 1.55 3.64
Equity-Max Financial May 31, 2025 391.01 1.54 15.15
Equity-Kotak Mah. Bank May 31, 2025 349.12 1.37 -6.04
Equity-St Bk of India May 31, 2025 341.99 1.35 3.00
Equity-Fortis Health. May 31, 2025 334.32 1.32 3.03
Equity-HCL Technologies May 31, 2025 317.25 1.25 4.41
Equity-IndusInd Bank May 31, 2025 307.79 1.21 -2.56
Equity-Max Healthcare May 31, 2025 292.55 1.15 2.46
Equity-TCS May 31, 2025 290.14 1.14 0.28
Equity-H P C L May 31, 2025 284.09 1.12 8.54
Equity-Escorts Kubota May 31, 2025 275.36 1.08 1.92
Equity-Lupin May 31, 2025 274.08 1.08 -6.58
Equity-Reliance Industr May 31, 2025 273.69 1.08 1.13
Equity-Prestige Estates May 31, 2025 269.56 1.06 6.65
Equity-LIC Housing Fin. May 31, 2025 269.30 1.06 -0.75
Equity-Larsen & Toubro May 31, 2025 268.48 1.06 10.00
Equity-Interglobe Aviat May 31, 2025 260.41 1.02 1.53
Equity-Indian Hotels Co May 31, 2025 255.18 1.00 -2.27
Equity-Gland Pharma May 31, 2025 250.16 0.98 13.47
Equity-Bharat Electron May 31, 2025 248.53 0.98 -1.32
Equity-Trent May 31, 2025 242.59 0.95 9.11
Equity-Maruti Suzuki May 31, 2025 238.31 0.94 0.51
Equity-Bajaj Finance May 31, 2025 234.33 0.92 6.32
Equity-NTPC May 31, 2025 232.54 0.92 -5.82
Equity-M & M Fin. Serv. May 31, 2025 228.12 0.90 -0.36
Equity-Ajanta Pharma May 31, 2025 225.28 0.89 -7.22
Equity-Aurobindo Pharma May 31, 2025 226.98 0.89 -6.61
Equity-Tata Motors May 31, 2025 205.37 0.81 11.68
Equity-Shriram Finance May 31, 2025 205.76 0.81 4.52
Equity-Coforge May 31, 2025 202.13 0.80 17.05
Equity-Power Fin.Corpn. May 31, 2025 202.98 0.80 -0.36
Equity-Ipca Labs. May 31, 2025 200.72 0.79 1.68
Equity-Hind.Aeronautics May 31, 2025 198.96 0.78 -6.93
Equity-Sun Pharma.Inds. May 31, 2025 187.47 0.74 -8.44
Equity-Eicher Motors May 31, 2025 185.85 0.73 -4.19
Equity-Five-Star Bus.Fi May 31, 2025 184.24 0.73 0.47
Equity-Jindal Steel May 31, 2025 180.29 0.71 5.95
Equity-Solar Industries May 31, 2025 179.85 0.71 22.26
Equity-Hindalco Inds. May 31, 2025 179.07 0.70 1.42
Equity-SRF May 31, 2025 177.41 0.70 -4.92
Equity-Indraprastha Gas May 31, 2025 176.25 0.69 7.31
Equity-SBI Life Insuran May 31, 2025 172.16 0.68 2.63
Equity-Adani Energy Sol May 31, 2025 168.09 0.66 -3.61
Equity-Ambuja Cements May 31, 2025 168.78 0.66 2.56
Equity-Bharat Forge May 31, 2025 167.54 0.66 12.38
Equity-Divi`s Lab. May 31, 2025 160.79 0.63 8.62
Equity-ITC May 31, 2025 160.86 0.63 -1.82
Equity-Bandhan Bank May 31, 2025 157.69 0.62 2.76
Equity-Balkrishna Inds May 31, 2025 154.89 0.61 -7.58
Equity-Eternal Ltd May 31, 2025 151.45 0.60 2.49
Equity-Motil.Oswal.Fin. May 31, 2025 150.38 0.59 24.08
Equity-Dilip Buildcon May 31, 2025 141.71 0.56 16.64
Equity-Paradeep Phosph. May 31, 2025 142.20 0.56 19.61
Equity-IDFC First Bank May 31, 2025 142.85 0.56 4.75
Equity-Cipla May 31, 2025 140.22 0.55 -5.44
Equity-Tata Steel May 31, 2025 139.41 0.55 14.95
Equity-AU Small Finance May 31, 2025 135.81 0.53 2.13
Equity-Tata Consumer May 31, 2025 135.55 0.53 -5.10
Equity-Apollo Tyres May 31, 2025 133.59 0.53 -0.29
Equity-PNB Housing May 31, 2025 130.27 0.51 3.43
Equity-PB Fintech. May 31, 2025 129.48 0.51 8.39
Equity-Tech Mahindra May 31, 2025 127.30 0.50 4.72
Equity-Timken India May 31, 2025 126.17 0.50 27.40
Equity-Aster DM Health. May 31, 2025 125.79 0.50 10.76
Equity-L&T Finance Ltd May 31, 2025 128.08 0.50 4.34
Equity-Persistent Sys May 31, 2025 124.04 0.49 5.95
Equity-Bank of Baroda May 31, 2025 124.78 0.49 -0.15
Equity-Glenmark Pharma. May 31, 2025 119.65 0.47 39.46
Equity-Indian Bank May 31, 2025 119.33 0.47 8.98
Equity-Tata Comm May 31, 2025 119.13 0.47 5.33
Equity-Ashok Leyland May 31, 2025 118.02 0.46 4.76
Equity-B P C L May 31, 2025 114.62 0.45 2.69
Equity-Cholaman.Inv.&Fn May 31, 2025 112.07 0.44 7.29
Equity-S A I L May 31, 2025 111.58 0.44 13.60
Equity-Crompton Gr. Con May 31, 2025 108.38 0.43 4.62
Equity-Power Grid Corpn May 31, 2025 109.55 0.43 -5.76
Equity-ERIS Lifescience May 31, 2025 106.77 0.42 10.45
Equity-Torrent Pharma. May 31, 2025 106.91 0.42 -4.43
Equity-M & M May 31, 2025 107.35 0.42 1.64
Equity-Federal Bank May 31, 2025 104.14 0.41 2.74
Equity-Redington May 31, 2025 100.96 0.40 5.27
Equity-Hyundai Motor I May 31, 2025 97.69 0.38 8.18
Equity-Endurance Tech. May 31, 2025 97.27 0.38 29.70
Equity-HDFC Life Insur. May 31, 2025 93.22 0.37 4.46
Equity-Bosch May 31, 2025 94.85 0.37 6.65
Equity-Emami May 31, 2025 91.44 0.36 -6.48
Equity-Wockhardt May 31, 2025 91.55 0.36 13.00
Equity-SBI Cards May 31, 2025 88.47 0.35 5.44
Equity-Kaynes Tech May 31, 2025 88.11 0.35 4.05
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 88.57 0.35 -0.10
Equity-NHPC Ltd May 31, 2025 87.41 0.34 1.89
Equity-GAIL (India) May 31, 2025 87.55 0.34 0.38
Equity-Aditya Birla Cap May 31, 2025 82.80 0.33 13.32
Equity-O N G C May 31, 2025 83.32 0.33 -2.07
Equity-Delhivery May 31, 2025 83.14 0.33 17.17
Equity-Suzlon Energy May 31, 2025 80.88 0.32 26.74
Equity-Hind. Unilever May 31, 2025 81.07 0.32 0.26
Equity-CreditAcc. Gram. May 31, 2025 82.42 0.32 5.14
Equity-REC Ltd May 31, 2025 80.46 0.32 -4.24
Equity-Jubilant Food. May 31, 2025 82.45 0.32 -8.37
Equity-Avenue Super. May 31, 2025 80.04 0.31 -4.71
Equity-United Spirits May 31, 2025 77.99 0.31 -2.80
Equity-Avalon Tech May 31, 2025 76.92 0.30 -0.14
Equity-P I Industries May 31, 2025 76.74 0.30 5.04
Equity-UPL May 31, 2025 75.35 0.30 -6.27
Equity-Voltas May 31, 2025 75.64 0.30 2.16
Equity-DCX Systems May 31, 2025 73.89 0.29 7.77
Equity-Devyani Intl. May 31, 2025 72.12 0.28 -6.19
Equity-Medi Assist Ser. May 31, 2025 71.22 0.28 10.36
Equity-CIE Automotive May 31, 2025 72.25 0.28 10.79
Equity-FSN E-Commerce May 31, 2025 67.91 0.27 4.57
Equity-Zee Entertainmen May 31, 2025 67.60 0.27 22.63
Equity-ACC May 31, 2025 67.39 0.27 -0.28
Equity-Whirlpool India May 31, 2025 67.10 0.26 -1.86
Equity-Blue Dart Expres May 31, 2025 66.22 0.26 6.75
Equity-Supreme Inds. May 31, 2025 66.68 0.26 17.16
Equity-LTIMindtree May 31, 2025 64.76 0.25 10.52
Equity-Oil India May 31, 2025 63.08 0.25 3.91
Equity-Havells India May 31, 2025 64.56 0.25 -4.62
Equity-Dr Reddy`s Labs May 31, 2025 62.56 0.25 5.68
Equity-Sona BLW Precis. May 31, 2025 61.94 0.24 13.05
Equity-Gujarat Fluoroch May 31, 2025 60.69 0.24 -8.72
Equity-Page Industries May 31, 2025 57.98 0.23 1.68
Equity-Carborundum Uni. May 31, 2025 59.51 0.23 -2.97
Equity-Navin Fluo.Intl. May 31, 2025 58.28 0.23 -5.76
Equity-AIA Engineering May 31, 2025 58.65 0.23 9.52
Equity-Chola Financial May 31, 2025 54.68 0.22 0.11
Equity-Titagarh Rail May 31, 2025 51.26 0.20 19.34
Equity-Tube Investments May 31, 2025 50.83 0.20 5.64
Equity-Tega Inds. May 31, 2025 52.05 0.20 22.08
Equity-JSW Energy May 31, 2025 48.80 0.19 1.83
Equity-Union Bank (I) May 31, 2025 49.07 0.19 16.70
Equity-NLC India May 31, 2025 47.06 0.19 6.21
Equity-Bata India May 31, 2025 47.05 0.19 4.58
Equity-Bank of India May 31, 2025 45.43 0.18 5.90
Equity-Macrotech Devel. May 31, 2025 42.77 0.17 7.24
Equity-Exide Inds. May 31, 2025 43.71 0.17 9.98
Equity-Blue Star May 31, 2025 43.78 0.17 -10.20
Equity-Cams Services May 31, 2025 41.95 0.17 1.40
Equity-PVR Inox May 31, 2025 40.15 0.16 4.55
Equity-K E C Intl. May 31, 2025 41.65 0.16 19.22
Equity-Guj.St.Petronet May 31, 2025 39.99 0.16 1.17
Equity-Vodafone Idea May 31, 2025 37.02 0.15 -2.81
Equity-Brainbees Solut. May 31, 2025 38.06 0.15 2.71
Indian Mutual Funds-HDFC S&P BSE ETF May 31, 2025 38.33 0.15 1.84
Equity-Syngene Intl. May 31, 2025 37.57 0.15 1.97
Equity-Container Corpn. May 31, 2025 36.29 0.14 16.43
Equity-Kajaria Ceramics May 31, 2025 35.35 0.14 29.24
Equity-Cartrade Tech May 31, 2025 35.99 0.14 -8.88
Equity-Biocon May 31, 2025 33.59 0.13 4.37
Equity-TVS Motor Co. May 31, 2025 32.47 0.13 4.07
Equity-Canara Bank May 31, 2025 32.88 0.13 17.76
Equity-Samvardh. Mothe. May 31, 2025 33.32 0.13 14.89
Equity-Deepak Nitrite May 31, 2025 34.12 0.13 4.74
Equity-Zydus Lifesci. May 31, 2025 32.64 0.13 4.70
Equity-Nippon Life Ind. May 31, 2025 30.19 0.12 16.01
Equity-B H E L May 31, 2025 31.49 0.12 14.54
Equity-Waaree Energies May 31, 2025 31.71 0.12 14.38
Equity-IIFL Finance May 31, 2025 30.83 0.12 21.34
Equity-Star Health Insu May 31, 2025 28.66 0.11 22.54
Equity-Archean Chemical May 31, 2025 27.57 0.11 -0.21
Equity-Jio Financial May 31, 2025 26.17 0.10 10.07
Equity-Life Insurance May 31, 2025 25.14 0.10 19.94
Equity-Sula Vineyards May 31, 2025 25.35 0.10 3.79
Equity-Brigade Enterpr. May 31, 2025 24.98 0.10 6.40
Equity-Sterlite Tech. May 31, 2025 24.18 0.10 15.29
Equity-NBCC May 31, 2025 23.83 0.09 29.59
Equity-Sterling & Wils. May 31, 2025 22.59 0.09 4.05
Equity-Sapphire Foods May 31, 2025 22.91 0.09 0.51
Equity-Bajaj Housing May 31, 2025 23.70 0.09 0.00
Equity-Sun TV Network May 31, 2025 21.72 0.09 1.41
Equity-J K Cements May 31, 2025 22.42 0.09 7.53
Equity-eClerx Services May 31, 2025 21.34 0.08 40.83
Equity-One 97 May 31, 2025 19.62 0.08 2.97
Equity-United Breweries May 31, 2025 18.19 0.07 -8.48
Equity-Sundram Fasten. May 31, 2025 17.96 0.07 11.93
Equity-Dixon Technolog. May 31, 2025 14.69 0.06 -10.70
Equity-IKIO Tech May 31, 2025 14.97 0.06 -0.52
Equity-L&T Technology May 31, 2025 15.09 0.06 2.60
Equity-I R C T C May 31, 2025 11.52 0.05 0.60
Equity-Hexaware Tech. May 31, 2025 12.15 0.05 22.59
Equity-KEI Industries May 31, 2025 13.30 0.05 17.84
Equity-Aarti Industries May 31, 2025 12.67 0.05 11.39
Equity-CG Power & Ind May 31, 2025 13.73 0.05 9.56
Equity-OCCL May 31, 2025 12.38 0.05 19.92
Equity-Motherson Wiring May 31, 2025 11.76 0.05 3.80
Equity-Sai Life May 31, 2025 11.48 0.05 8.63
Equity-JSW Infrast May 31, 2025 11.79 0.05 -0.95
Equity-Nazara Technolo. May 31, 2025 11.66 0.05 28.04
Equity-C D S L May 31, 2025 11.21 0.04 15.89
Equity-L G Balakrishnan May 31, 2025 10.52 0.04 7.85
Equity-UTI AMC May 31, 2025 10.63 0.04 16.77
Equity-ICICI Pru Life May 31, 2025 10.49 0.04 7.82
Equity-Craftsman Auto May 31, 2025 7.79 0.03 21.70
Rights-M & M Fin. Serv. May 31, 2025 7.22 0.03 0.00
Equity-Chemplast Sanmar May 31, 2025 8.41 0.03 3.36
Equity-ITC Hotels May 31, 2025 8.33 0.03 11.34
Equity-Cello World May 31, 2025 7.86 0.03 12.07
Equity-STL Networks May 31, 2025 6.95 0.03 0.00
Equity-Bharti Airtel PP May 31, 2025 6.86 0.03 -0.81
Equity-Clean Science May 31, 2025 7.32 0.03 31.87
Equity-Delta Corp May 31, 2025 5.93 0.02 0.12
Equity-Titan Company May 31, 2025 5.94 0.02 5.19
Equity-Oriental Carbon May 31, 2025 5.23 0.02 16.52
Equity-Hero Motocorp May 31, 2025 5.04 0.02 12.59
Equity-UPL PP May 31, 2025 6.15 0.02 -9.38
Equity-Aarti Pharma May 31, 2025 6.15 0.02 27.71
Equity-Indigo Paints May 31, 2025 4.32 0.02 10.74
Equity-Godrej Consumer May 31, 2025 3.81 0.01 -2.31
Equity-ICICI Lombard May 31, 2025 3.21 0.01 -0.06
Equity-Latent View May 31, 2025 2.07 0.01 5.79
Equity-TCI Express May 31, 2025 1.78 0.01 12.85
Equity-Atul May 31, 2025 0.05 0.00 5.65
Net CA & Others-Net CA & Others May 31, 2025 -20.20 -0.07 0.00